Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Smith's
| sparkling | ||||
|---|---|---|---|---|
| Brut Rose di Rabosa Nv vigneti iris (veneto) | 11 | |||
| Brut Nv j vineyards (russian river) | 17 | |||
| white | ||||
| Bordeaux Blanc 2006, la rame (bordeaux) | 9 | |||
| Verdejo* 2006, martinsancho (rueda) | 11 | |||
| Pinot Gris 2006, lange (willamette) | 12 | |||
| "3Rd Btl white" Nv gustavo thrace (napa) | 10 | |||
| Viognier "l'ete" 2006, saison des vins (mendocino) | 14 | |||
| rose | ||||
| Rose of Pinot Noir 2006, three saints (central coast) | 10 | |||
| red | ||||
| Pinot Noir 2005, walnut city wineworks (willamette) | 13 | |||
| Tempranillo/garnacha 2005, bodegas tikalo (la mancha) | 9 | |||
| Grenache 2005, higo (russian river) | 10 | |||
| Chianti Colli Senesi 2004, villa st. anna (tuscany) | 12 | |||
| Cabernet sauvignon* "amber knolls" 2004, 75 wine co. (napa) | 15 | |||
*denotes certified organic producers
| sparkling | ||||
|---|---|---|---|---|
| Cava "gran cuvee" Nv mt. ferrant (penedes) | 39 | |||
| Cremant Du Jura Brut Rose Nv lornet (arbois) | 33 | |||
| Blanc de Blancs "sp" 2004, kluge (virginia) | 52 | |||
| Brut Grande Cuvee Nv moutard (champagne) | 72 | |||
| Brut Souverain Nv henriot (champagne) | 90 | |||
| Rose Brut Nv chartogne taillet (champagne) | 95 | |||
| Cuvee Prestige 1998, charles ellner (champagne) | 105 | |||
| half bottles | ||||
| Reserve Brut "grand Cru Blanc de blancs" Nv guy charlemagne (champagne) | 42 | |||
| Soave Classico 2006, gini (veneto) | 22.50 | |||
| Chardonnay 2005, grgich hills (napa) | 49 | |||
| Pinot Noir 2005, domaine chandon (carneros) | 30 | |||
| Zinfandel 2005, dashe (dry creek) | 27 | |||
| Chateauneuf Du Pape 2004, monpertuis (rhone) | 37 | |||
| white | ||||
| Verdejo 2005, valdrinal (rueda) | 27 | |||
| Macon-pierreclos 2006, jc thevenet (burgundy) | 30 | |||
| Albarino 2006, tangent (edna valley) | 32 | |||
| Pinot Blanc 2004, charles koehly (alsace) | 37 | |||
| Sauvignon Blanc 2006, provenance (napa) | 40 | |||
| G White 2005, garretson (central coast) | 39 | |||
| Gruner Veltliner "schenkenbichl" 2005, summerer (kamptal) | 45 | |||
| Pinot Gris 2006, cristom (willamette) | 43 | |||
| Riesling "bollenberg" 2002, zusslin (alsace) | 50 | |||
| Tocai Friulano 2006, palmina (santa ynez) | 52 | |||
| Chardonnay "reserva dorada" 2002, costa de oro (santa maria) | 62 | |||
| Sauvignon Blanc "westerly vyd" 2006, ojai (santa ynez) | 64 | |||
| Moscato "azu" 2005 la sirena (napa) | 55 | |||
| Viognier 2006, westerly (santa ynez) | 51 | |||
| Vouvray Demi-sec 2004, lemaire-fournier (loire) | 52 | |||
| Chardonnay "clos pepe" 2006, diatom (santa rita hills) | 70 | |||
| Roussanne "james berry" 2005, copain (mendocino) | 78 | |||
| Pouilly Fuisse "bouthieres" 2005, cheveau (burgundy) | 85 | |||
| White Wine 2004, moraga (bel air) | 115 | |||
| Chardonnay "unfiltered" 2005, newton (napa) | 100 | |||
| red | ||||
| Canavese Rosso 2005, ferrando (piedmont) | 28 | |||
| Cinsault 2005, bogart (california) | 36 | |||
| "3Rd bottle" Red Nv gustavo thrace (napa) | 27 | |||
| Pinot Noir "nord family" 2001, tulocay (napa) | 48 | |||
| Refosco 2004, marco cecchini (friuli) | 35 | |||
| Douro Tinto 2004, vallado (douro) | 39 | |||
| Cotes de Tablas Rouge 2005, tablas creek (paso robles) | 43 | |||
| Zinfandel 2005, kunin (paso robles) | 50 | |||
| Barbera 2005, palmina (santa barbara) | 52 | |||
| Pinot Noir "pioneer" 2006, ayres (willamette) | 95 | |||
| Abbot's Table Red 2005, owen roe (oregon) | 55 | |||
| Finca Elez "nuestro seleccion" 2002, manuel manzaneque (la mancha) | 57 | |||
| St. Emilion Grand Cru 2003, haut-segottes (bordeaux) | 68 | |||
| Brunello di Montalcino 2001, la palazzetta (tuscany) | 90 | |||
| Petite Sirah 2005, christopher creek (russian river) | 60 | |||
| Cabernet Sauvignon 2003, st. clement (napa) | 70 | |||
| Syrah 2004, star lane (santa ynez) | 68 | |||
| Cabernet Sauvignon "artist series" 2004, woodward canyon (columbia, wa) | 80 | |||
| Cabernet Sauvignon 2004, von strasser (diamond mtn) | 105 | |||
| Syrah "sonoma hillside" 2006, pax (russian river) | 100 | |||
| Cabernet Sauvignon "tanbark hill" 2000, philip togni (spring mtn) | 137 | |||
Copyright © 2009, New York Media LLC. All Rights Reserved.
Why You Should Know Who Michael Shannon Is
Review: David Denby's Snark Misses the Point
Waltz With Bashir Makes War Feverishly Real
My Morning Jacket's Happy New Year