Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Resto
| Carpene malvolti, prosecco, veneto, italy, 2006 | btl 40 | gls 10 | ||
|---|---|---|---|---|
| Medici ermete, quercioli, solo, lambrusco, Emilia romagna, italy, Nv | btl 40 | gls 10 | ||
| Nicolas feuillatte, brut, reims, champagne, france, Nv | btl 60 | gls 15 | ||
| Montsarra, Cava brut, penedes, spain, Nv | 40 | |||
| Perrier jouet, Grand brut, epernay, champagne, france, Nv | 85 | |||
| Nicolas feuillatte, Brut rosé, reims, champagne, france, Nv | 90 | |||
| Gosset, Grand Reserve brut, champagne, france, Nv | 145 | |||
| Bastianich, rosato, refosco, friuli-venezia-giulia, italy, 2006 | btl 36 | gls 9 | ||
|---|---|---|---|---|
| Jean-luc colombo, Côte bleue, Coteaux D'aix provence, france, 2007 | btl 36 | gls 9 | ||
| Terre nere, Etna rosato, sicily, italy, 2006 | 45 | |||
| Quinto Do alqueve, Fernão pires, ribatejo, portugal, 2006 | btl 36 | gls 9 | ||
|---|---|---|---|---|
| Louis guntrum, riesling, niersyein/rhein, germany, 2006 | btl 32 | gls 8 | ||
| Leth, Gruner veltliner, steiningrund, donauland, austria, 2006 | btl 40 | gls 10 | ||
| Leon beyer, Pinot blanc, alsace, france, 2005 | btl 32 | gls 8 | ||
| Domaine Manciat poncet, Saint veran, burgundy, france, 2005 | btl 52 | gls 13 | ||
| Domaine mardon, Tres Vieilles vignes, quincy, Loire valley, france, 2006 | btl 44 | gls 11 | ||
| Inama, Soave classico, veneto, italy, 2006 | btl 40 | gls 10 | ||
| Alois lageder, Haberle Pinot bianco, Alto adige, italy, 2005 | 42 | |||
| Velenosi, Falerio Dei colli, marche, italy, 2005 | 36 | |||
| Paolo bea, Santa chiara, bianco, umbria, italy, 2006 | 65 | |||
| Livon, Muller thurgau, friuli-venezia-giulia, italy, 2005 | 44 | |||
| Bastianich, Tocai friulano, friuli-venezia-giulia, italy, 2005 | 36 | |||
| Vietti, Roero arneis, piedmont, italy, 2006 | 50 | |||
| Feudi di San gregorio, Fiano di avellino, campagnia, italy, 2005 | 46 | |||
| Brandl, Heiligenstein riesling, kamptal, austria, 2006 | 55 | |||
| Matthias roblin, sancerre, Loire valley, france, 2005 | 50 | |||
| Clos Du tue-boeuf, Cheverny frileuse, Loire valley, france, 2005 | 44 | |||
| William fevre, Champs royaux, chablis, burgundy, france, 2006 | 56 | |||
| Terra d'ouro, albarino, Rias baixas, spain, 2006 | 48 | |||
| Ulacia, Getariako txakolina, basque, spain, 2007 | 42 | |||
| Campo viejo, Gran reserva, rioja, spain, 2000 | btl 60 | gls 15 | ||
|---|---|---|---|---|
| Viña herminia, tinto, rioja, spain, 2006 | btl 36 | gls 9 | ||
| Cuvée mythique, réserve, corbieres, languedoc, france, 2005 | btl 44 | gls 11 | ||
| La Font Du vent, les promesses, Côtes Du rhône, france, 2005 | btl 40 | gls 10 | ||
| Dessilani, spanna, piedmont, italy, 2004 | btl 48 | gls 12 | ||
| La valentina, Montepulciano d'abruzzo, marche, italy, 2005 | btl 44 | gls 11 | ||
| Paul pernod, "clos Du Dessus Des marconnets", beaune, france, 2006 | 64 | |||
| Domaine Gros Frère et soeur, Vosne romanée, burgundy, france, 2004 | 110 | |||
| Château d'aussières, corbieres, languedoc, france, 2004 | 62 | |||
| La Bastide dauzac, margaux, bordeaux, france, 2004 | 64 | |||
| Château faugeres, saint-emilion, bordeaux, france, 2004 | 85 | |||
| Château Haut villet, Cuvée pomone, saint-emilion, bordeaux, france, 2004 | 90 | |||
| Eric texier, brézème, Vieilles vignes, Côtes Du rhône, france, 2005 - Magnum | 135 | |||
| Domaine la bouissiere, gigondas, Côtes Du rhône, france, 2005 | 62 | |||
| R.michel, Cuvée Des côteaux, cornas, Côtes Du rhône, france, 2002 | 75 | |||
| Saint benoit, "grande garde", châteauneuf-du-pape, rhone, france, 2005 | 68 | |||
| Foradori, granato, alto-adige, italy, 2003 | 90 | |||
| Fausti, vespro, marche, italy, 2003 | 62 | |||
| Corte rugolin, Valpolicella superior, veneto, italy, 2006 | 45 | |||
| Paolo bea, Rosso de véo, umbria, italy, 2002 | 85 | |||
| Paolo bea, montefalco, Rosso riserva, umbria, italy, 2000 | 110 | |||
| Paolo bea, Sagrantino rosso, secco-pagliaro, umbria, italy, 2003 | 160 | |||
| Renato ratti, marcenasco, barolo, piedmont, italy, 2003 | 90 | |||
| La spinetta, ca' di pian, Barbera d'asti, piedmont, italy, 2005 | 54 | |||
| La spinetta, gallina, barbaresco, piedmont, italy, 2004 | 185 | |||
| Roagna, pajé, barbaresco, piedmont, italy, 1999 | 110 | |||
| Ferrando, carema, Etichetta bianca, piedmont, italy, 2003 | 70 | |||
| Gelsonero, Lacryma Christi del vesuvio, campania, italy, 2003 | 52 | |||
| La sibilla, Campi flegrei, piedirosso, campania, italy, 2006 | 46 | |||
| Siro pacenti, Rosso di montalcino, tuscany, italy, 2006 | 65 | |||
| Ciacci piccolomini, Brunello di montalcino, tuscany, italy, 2003 | 90 | |||
| Alvaro palacios, les terasses, priorat, spain, 2005 | 70 | |||
| Mauro, Tudela del duero, spain, 2005 | 100 | |||
| Lopez de heredia, Bosconia Rioja reserva, rioja, spain, 2000 | 76 | |||
| Descendientes de j. palacios, petalos, bierzo, spain, 2006 | 52 | |||
Copyright © 2009, New York Media LLC. All Rights Reserved.
Why You Should Know Who Michael Shannon Is
Review: David Denby's Snark Misses the Point
Waltz With Bashir Makes War Feverishly Real
My Morning Jacket's Happy New Year