Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Primehouse New York
| Winter Squash Soup sweet and spicy pecans | 9 | |||
|---|---|---|---|---|
| Golden & Ruby Beet Salad coach farms goat cheese, frisée, green apple, pistachios, black fig glaze | 11 | |||
| Local Organic Mixed satur farms baby greens, grape tomatoes, radish, carrot, snow peas, mustard vinaigrette | 9 | |||
| New Wedge romaine, beefsteak tomatoes, red onion, maytag blue cheese | 11 | |||
| Jumbo Lump Crab Cake lemon garlic tartar sauce | 15 | |||
| Surf and Turf sea scallop and braised short rib, pea shoots | 16 | |||
| Tableside Tartare filet mignon, quail eggs, capers, mustard, parsley | 15 | |||
| Classic Caesar add to your tableside caesar | 11 | |||
|---|---|---|---|---|
| Crab Cake Croutons | 8 | |||
| White Anchovies | 3 | |||
| Grilled Chicken | 6 | |||
| Shrimp | 8 | |||
| Filet | 10 | |||
| Chicken Cobb romaine, maytag blue cheese, applewood smoked bacon, eggs, avocado, tomato, mustard vinaigrette | 16 | |||
| Seafood Cobb shrimp, crab, avocado, roasted peppers, hearts of palm, asparagus, citrus vinaigrette | 22 | |||
| Lobster hearts of palm, avocado, cucumbers, teardrop tomatoes, citrus-tarragon vinaigrette | 26 | |||
| Primehouse Steak Salad filet, baby arugula, maytag blue cheese, red onion, balsamic vinaigrette | 18 | |||
| Jumbo Shrimp Cocktail cocktail sauce, ginger aioli | 16 | |||
|---|---|---|---|---|
| Crab Cocktail mustard sauce | 16 | |||
| Oysters | ||||
| Fisher Island new york | 3.25 each | |||
| Plymonth Rock massachusetts | 3 each | |||
| Malpeque canada | 3 each | |||
| Hama Hama washington | 3.25 each | |||
| Kumomoto oregon | 3.25 each | |||
| East Meets West | 16 | |||
| 3 East Coast Oysters | ||||
| 3 West Coast Oysters | ||||
| Cocktail Sauce mignonette | ||||
| Chilled Shellfish Chrysler | 49 | |||
| 4 Jumbo Shrimp | ||||
| 1/2 Lb. Maine Lobster | ||||
| 2 East Coast Oysters | ||||
| 2 West Coast Oysters | ||||
| 4 Littleneck Clams | ||||
| 1/4 Lb. Mussels | ||||
| 2 Crab Claws | ||||
| Ocean Ceviche | ||||
| Caperberry Toast | ||||
| Chilled Shellfish Empire | 79 | |||
| 6 Jumbo Shrimp | ||||
| 1 Lb. Maine Lobster | ||||
| 4 East Coast Oysters | ||||
| 4 West Coast Oysters | ||||
| 6 Littleneck Clams | ||||
| 1/2 Lb. Mussels | ||||
| 4 Crab Claws | ||||
| Ocean Ceviche | ||||
| Caperberry Toast | ||||
| Turkey Club tomatoes, applewood smoked bacon, bibb lettuce, herb mayo, sweet potato chips | 12 | |||
|---|---|---|---|---|
| Grilled Organic Chicken brie, tomato, roasted peppers, green apple, fines herb aioli, fruit skewer | 13 | |||
| Prime 28 Day Dry Aged Ribeye smoked mozzarella, mushroom and onions, roasted garlic mayo, herb fries | 19 | |||
| Lobster & Shrimp bacon, baby greens, tomato, tarragon mayo, sweet potato chips | 21 | |||
| Classic Burger char broiled 10 oz., lettuce, tomato, red onion, steak fries with choice of cheddar, gruyere or american cheese | 12 | |||
|---|---|---|---|---|
| Steakhouse Burger 10 oz., seasoned with housemade steak sauce, topped with caramelized onions & mushrooms | 14 | |||
| Tuna Burger big eye tuna, daikon slaw, ginger-soy aioli, sweet potato chips | 14 | |||
| Organic Scottish Salmon haricot vert, endive & chorizo salad, salsa verde | 26 | |||
|---|---|---|---|---|
| Chilean Sea Bass sushi rice crisp, shiitakes, baby bok choy, soy-ginger emulsion | 32 | |||
| Thyme & Peppercorn Crusted Tuna big eye tuna, fingerlings, baby arugula, fire roasted pepper salsa | 28 | |||
| Mac & Cheese | 8 | |||
|---|---|---|---|---|
| Onions & Mushroom | 8 | |||
| Old School Hash Browns | 8 | |||
| Crunchy Onion Rings | 8 | |||
| Truffled Asiago Fries | 8 | |||
| Creamed Spinach | 8 | |||
| Grilled Jumbo Asparagus | 8 | |||
| Smoked Bacon | 8 | |||
| Brussel Sprouts | 8 | |||
Hand Selected From Our Partners At Creekstone farms, Kentucky and Aged on Premise in Our Himalayan Salt Room
| Park Avenue South Filet bone in, 22 oz., lite age | 46 | |||
|---|---|---|---|---|
| Petite P.a.s Filet bone in, 12 oz., lite age | 34 | |||
| Classic Filet Mignon boneless, 12 oz | 39 | |||
| N.y. Sirloin dry aged, 14 oz | 48 | |||
| Hanger Steak chimichurri, 12 oz | 24 | |||
| "Kentucky" Bone-in Ribeye 28 days, 20 oz | 46 | |||
| Porterhouse For Two dry aged, 39 oz., sliced tableside | 86 | |||
housemade steak sauce available upon request
| Peppercorn | 2 | |||
|---|---|---|---|---|
| Horseradish | 2 | |||
| Béarnaise | 2 | |||
| Blue Cheese | 2 | |||
Aged in Our Himalayan Salt room, These Special Cuts Have Limited availability. Please Inquire With Your Server
| 40 Day Aged Ribeye bone-in, 20 oz | 52 | |||
|---|---|---|---|---|
| 65 Day Aged Ribeye bone-in, 20 oz | 62 | |||
| Center Cut Sirloin dry aged, 22 oz | 72 | |||
| 35 Day Aged Kansas City bone-in sirloin, 20 oz | 49 | |||
| Slice of Prime 5 layers of chocolate & fudge cake, malt crunch ice cream | 6 | |||
|---|---|---|---|---|
| Apple Pie autumn apples & pears, cinnamon-cranberry ripple ice cream | 6 | |||
| Doughnuts "fill your own" butterscotch, chocolate custard, strawberry jam | 6 | |||
| Bananas Foster Sundae vanilla & banana-caramel ice cream, bourbon bananas, brown sugar almond crunch | 6 | |||
| Rack of Cookies triple chocolate chip, oatmeal raisin, butter pecan | 6 | |||
| Primehouse Ice Creams and Sorbets pick a scoop | 2 each | |||
| Ice Cream chocolate fudge, cappuccino chip, cheesecake | ||||
| Sorbet concord grape, green apple, mango | ||||
Copyright © 2009, New York Media LLC. All Rights Reserved.
Why You Should Know Who Michael Shannon Is
Review: David Denby's Snark Misses the Point
Waltz With Bashir Makes War Feverishly Real
My Morning Jacket's Happy New Year