Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Primehouse New York
| Kobe Tootsie Rolls truffle crème fraîche | 12 | |||
|---|---|---|---|---|
| Shrimp Cocktail old school cocktail, ginger aioli, lemon | 18 | |||
| Crab Cocktail mustard sauce | 16 | |||
| Buffalo Jumbo Crab blue cheese tartar | 16 | |||
| Littleneck Clam Bake (8) roasted, lemon, garlic, fresh herbs | 18 | |||
| Sweet Potato Crisps | 6 | |||
| Domestic Cheese Display concord grape jam, toasted fruit bread, spiced almonds | ||||
| Jasper Hill Constant bliss, Naturally Mild Ripened | ||||
| Mountain Valley Sharp cheddar, Sharp & Sweet | ||||
| Point Reyes Original cheese, Creamy & Full Flavored | ||||
| oysters | ||||
|---|---|---|---|---|
| Fishers Island ny | 3.25 each | |||
| Alpine Bay canada | 3.25 each | |||
| Postage Island canada | 3 each | |||
| Fanny Bay canada | 3.25 each | |||
| Kumamoto oregon | 3.25 each | |||
| east meets west $16 | ||||
| 3 East Coast Oysters | ||||
| 3 West Coast Oysters | ||||
| Cocktail sauce, Mignonette | ||||
| chilled shellfish chrysler $49 | ||||
| 4 Jumbo Shrimp | ||||
| 1/2 Lb. Maine Lobster | ||||
| 2 East Coast Oysters | ||||
| 2 West Coast Oysters | ||||
| 4 Littleneck Clams | ||||
| 1/2 Lb. Mussels | ||||
| 2 Crab Claws | ||||
| Ocean Ceviche | ||||
| Caperberry Toast | ||||
| chilled shellfish empire $79 | ||||
| 6 Jumbo Shrimp | ||||
| 1 Lb. Maine Lobster | ||||
| 4 East Coast Oysters | ||||
| 4 West Coast Oysters | ||||
| 6 Littleneck Clams | ||||
| 1/2 Lb. Mussels | ||||
| 4 Crab Claws | ||||
| Ocean Ceviche | ||||
| Caperberry Toast | ||||
Copyright © 2009, New York Media LLC. All Rights Reserved.
Why You Should Know Who Michael Shannon Is
Review: David Denby's Snark Misses the Point
Waltz With Bashir Makes War Feverishly Real
My Morning Jacket's Happy New Year