Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Grand Central Oyster Bar & Restaurant
| Fried oysters, Tartar Sauce | 8.95 | |||
|---|---|---|---|---|
| Fried Whole Ipswich Clams | 10.95 | |||
| Fried Calamari with marinara sauce | 8.75 | |||
| Chilled Mala Spina Oysters with cucumber crème fraiche & wasabi caviar | 11.95 | |||
| Clams Casino | 9.95 | |||
| Cultivated Maine Mussels steamed with white wine and garlic | 11.95 | |||
| Cajun Fried Florida Popcorn Shrimp creole remoulade | 10.95 | |||
| Jumbo Shrimp Cocktail | 16.50 | |||
| Maine Lobster Cocktail | 15.50 | |||
| Caviar Sandwich | 8.95 | |||
| Poached Bluepoint Oysters on Wild Mushrooms with beurre blanc | 10.95 | |||
| Poached New Zealand Green Ip Mussels with dijon dressing | 6.25 | |||
| Yuzu Sake Oyster Shooter | 6.95 | |||
| Smoked Brook Trout | 7.95 | |||
| Smoked North Atlantic Salmon | 9.95 | |||
| Smoked Pacific Sturgeon | 10.75 | |||
| Smoked Imperial Balik Salmon | 10.45 | |||
| Mixed Green Salad | 4.50 | |||
| Mixed Green Salad with beefsteak tomato | 5.50 | |||
| Sauteed Carolina Jumbo Soft Shell Crab with garlic herb butter | 13.25 | |||
| Jumbo Lump Crabmeat Cocktail | 15.50 | |||
| New England Clam Chowder | 5.75 | |||
|---|---|---|---|---|
| Manhattan Clam Chowder | 4.95 | |||
| Maine Lobster Gazpacho | 6.95 | |||
| Foursome of Seafood Salad with tangy jumbo shrimp, crabmeat caesar basil squid & poached salmon with sauce vert | 19.95 | |||
|---|---|---|---|---|
| Point Judith Squid Salad Purple Basil vinaigrette and avocado | 19.95 | |||
| Maine Lobster Roll with a toasted potato bun sweet potato chips & cole slaw | 26.95 | |||
| Poached Maine Lobster with lemon dill mayonnaise & french bean salad | 29.95 | |||
| Poached North Atlantic Salmon Filet with cucumber dill salad & sauce vert | 21.95 | |||
| Jumbo Shrimp Salad with tangy chutney dressing cashews & toasted coconut | 26.95 | |||
| Sesame Seared Copper River sockeye, Salmon Filet Over Asian Greens with tofu miso vinaigrette | 28.95 | |||
| Jumbo Shrimp and Jumbo Lump Crabmeat Over Classic Caesar Salad with seasoned croutons and parmesan | 26.95 | |||
| Nicoise Salad with seared and sliced ecuadorian bigeye tuna steak | 26.95 | |||
| Fried Jumbo Shrimp in Rice Batter | 24.95 | |||
|---|---|---|---|---|
| Fried Jumbo Shrimp in Coconut | 25.95 | |||
| Grilled Jumbo shrimp, Garlic Herb Butter | 26.95 | |||
| Jumbo Shrimp Salad with tangy chutney dressing cashews & toasted coconut | 26.95 | |||
| Sauteed Carolina Jumbo Soft Shell Crabs with roasted red pepper aioli | 26.95 | |||
| Oyster | stew 9.45 | panroast 9.95 | ||
|---|---|---|---|---|
| Cherrystone Clam | stew 12.25 | panroast 12.15 | ||
| Ip Swich Clam | stew 13.45 | panroast 13.95 | ||
| Shrimp | stew 13.95 | panroast 14.45 | ||
| Lobster | stew 21.45 | panroast 21.95 | ||
| Scallop | stew 12.75 | panroast 13.25 | ||
| Combination | stew 20.45 | panroast 20.95 | ||
| Smoked North Atlantic Salmon | 9.95 | |||
|---|---|---|---|---|
| Imperial Balik Salmon | 10.45 | |||
| Eggs Benedict with smoked salmon and hollandaise on an english muffin | 10.95 | |||
| Smoked Brook Trout whole | 14.95 | |||
| Smoked Pacific Sturgeon | 10.75 | |||
| Smokehouse Sampler n atlantic salmon, pacific sturgeon & idaho brook trout, horseradish cream & capers | 23.95 | |||
| oysters | ||||
|---|---|---|---|---|
| Belon Nova Scotia | per piece 4.05 | |||
| Belon - Deep Bay Flat washington st | per piece 3.75 | |||
| Bluepoint long island ny | per piece 1.85 | |||
| Coromandel new zealand | per piece 2.85 | |||
| Dabob washington st | per piece 2.05 | |||
| Glidden Point maine | xl 3.25 | reg 2.85 | ||
| Hama Hama washington st | xl 3.65 | reg 2.95 | ||
| Jorstadt washington st | per piece 2.15 | |||
| Kumamoto california | 2.65 | |||
| Malaspina washington st | per piece 1.95 | |||
| Malpeque prince edward island | per piece 1.95 | |||
| Meximoto baja, mexico | per piece 2.15 | |||
| Ninigret rhode, island | per piece 2.15 | |||
| Northumberland nova scotia | per piece 2.25 | |||
| Oyster Ponds long island ny | per piece 2.35 | |||
| Pebble Beach washington st | per piece 1.85 | |||
| Pemaquid maine | xl 2.85 | reg 2.45 | ||
| Plymouth Rock massachusetts | per piece 2.55 | |||
| Royal Miyagi british columbia | per piece 2.05 | |||
| Samish Bay washington st | per piece 1.95 | |||
| Stonington connecticut | per piece 2.45 | |||
| Summer Side prince, edward island | per piece 2.35 | |||
| Sunset Beach washington st | per piece 1.85 | |||
| Tatamagouche nova scotia | per piece 2.15 | |||
| Watch Hill rhode island | per piece 2.25 | |||
| Wellfleet massachusetts | per piece 2.55 | |||
| Westcott Bay Sweet washington st | per piece 2.15 | |||
| Windy Bay alaska | per piece 2.85 | |||
| clams | ||||
| Littleneck | 1.35 | |||
| Top Neck | 1.45 | |||
| Cherrystone | 1.65 | |||
| Grand Central Oyster Platter (8pc) | 19.75 | |||
|---|---|---|---|---|
| Bivalve Platter 4 oysters, 4 clams | 18.15 | |||
| Medley of Shellfish (10pc) | 32.95 | |||
| With 1/2 Lobster | 41.95 | |||
| Grilled Sirloin Steak | 34.95 | |||
| Half Roasted Chicken | 14.95 | |||
| Steamed Vegetable Platter | 14.95 | |||
| Oysters Rockefeller | 15.50 | |||
|---|---|---|---|---|
| Broiled Watch Hill Oysters anchovy butter | 11.50 | |||
| Clams Casino | 9.95 | |||
| Fried Ipswich Whole Clams Tartar Sauce | 20.95 | |||
| Long Island steamers, Drawn Butter | 22.95 | |||
| Fried oysters, Tartar sauce, Fries | 17.95 | |||
Today's Market price: $29.95 Per Pound
| The Live Lobster in Our Tanks Are Shipped directly from maine to us. pick your own or tell us what size you preper and how you would like it prepared | ||||
|---|---|---|---|---|
| Chilled sesame seared copper river sockeye salmon filet over asian greens with tofu miso vinaigrette | 28.95 | |||
|---|---|---|---|---|
| Cajun Grilled Florida Red Grouper Over Classic Caesar Salad with seasoned croutons and parmesan cheese | 27.95 | |||
| Grilled Pacific Swordfish and Maine Jumbo Sea Scallop Brochette with peppers, mushrooms and grape tomatoes over saffron rice | 24.95 | |||
| Broiled Butterflied Whole Idaho Brook Trout with capers, extra virgin olive oil and hawaiian pink sea salt | 19.95 | |||
| Sauteed Carolina Jumbo Soft Shell Crabs with roasted red pepper aioli | 26.95 | |||
| Broiled Key Largo Red Snapper Filet with creole sauce and domino rice | 29.95 | |||
| Oyster Stew panroast | 9.45 | 9.95 | ||
|---|---|---|---|---|
| Coquilles st. Jacques | 25.95 | |||
| Bouillabaisse | 26.95 | |||
| Maryland Crab Cakes wednesdays only | ||||
| Arctic Char Filet Broiled | 23.95 | |||
|---|---|---|---|---|
| Black Cod (sable fish) filet, pan fried | 28.95 | |||
| Bluefish Filet Broiled | 11.95 | |||
| Brook trout, whole, butterflied, Broiled lemon scented capers | 19.95 | |||
| Catfish filet, Cajun Grilled | 17.95 | |||
| Dover Sole | ||||
| Flounder, Whole Broiled | 21.95 | |||
| Grouper, Red Filet Cajun grld, Caesar Salad | 27.95 | |||
| Haddock filet, Broiled | 24.95 | |||
| Halibut filet, Broiled | 27.95 | |||
| Lemon Sole filet, Broiled or Pan Fried | 24.95 | |||
| Mahi Mahi filet, Broiled | 22.95 | |||
| Marlin, Blue steak, grilled, Salsa | 25.95 | |||
| Monkfish (lotte) tournedos, brld, Bearnaise | 22.95 | |||
| Redfish Filet | ||||
| Salmon N Atlantic filet, brld, Hollandaise | 21.95 | |||
| Salmon Copper River King 'brld' Bearnaise | 38.95 | |||
| Scallops, sea, maine, Fried Tartar Sauce | 25.95 | |||
| Scallops, Sea maine, xl, Day boat, Broiled | 26.95 | |||
| Scrod Filet Broiled | 23.95 | |||
| Sea bass, Black Filet Broiled | 25.95 | |||
| Snapper Red filet, Broiled Creole Sauce | 27.95 | |||
| Striped bass, Wild filet, Broiled | 22.95 | |||
| Squid (calamari), fried, 'marinara' Sauce | 19.95 | |||
| Swordfish Steak Grilled | 27.95 | |||
| Swordfish & Sea Scallop brochette, grilled, Saffron Rice | 24.95 | |||
| Tilapia, filet, Broiled | 17.95 | |||
| Tuna, 'bigeye' steak, grilled, Salsa | 27.95 | |||
| Old Fashioned Fish-n-chips | 17.95 | |||
| Creamed Spinach | 4.75 | |||
|---|---|---|---|---|
| French Fries | 4.75 | |||
| Steamed Yukon Gold Potatoes | 4.25 | |||
| Rice Pilaf | 4.25 | |||
| Cole Slaw | 3.75 | |||
| Steamed Vegetables | 6.95 | |||
| Black Mission Fig & Caramel Napoleon | 7.50 | |||
|---|---|---|---|---|
| Apricot Almond Tart | 6.95 | |||
| White Peach & Raspberry Yogurt Tart | 7.25 | |||
| Very Fresh Fruit Salad | 5.50 | |||
| Florida Key Lime Pie | 6.50 | |||
| New York Cheesecake | 6.75 | |||
| Gianduja Chocolate Mousse Torte | 8.50 | |||
| Rhubarb Apple Pie | 6.25 | |||
| Chocolate Mousse | 6.75 | |||
| Rice Pudding | 5 | |||
| Creme Caramel | 6.95 | |||
| Coffee Ice Cream | 5.95 | |||
| Pineapple Sorbet | 4.95 | |||
| Mango Sorbet | 4.95 | |||
| Chocolate or Vanilla Ice Cream | 5.75 | |||
| Hot Fudge Sundae | 7.50 | |||
| Any Dessert a la Mode | add 2 | |||
| Trio of cheeses: Tomme de savoie, Abbaye de belloc, Maytag Blue | 8 | |||
| Carpineto rose, 2006, tuscany | bottle 32 | |||
|---|---|---|---|---|
| Ham Hofer Gruner Veltliner 2006, austria | bottle 30 | |||
| Domaine Laleure-piot Pernand vergelesses, 1999, burgundy | bottle 60 | |||
| J. Cattin pinot noir, 2003, alsace | bottle 40 | |||
| Bluepoint Pale Ale long island, ny | 5.75 | |||
|---|---|---|---|---|
| Bluepoint, Spring Fling long island, ny | 6.65 | |||
| Brooklyn Lager b'klyn, ny | 6.25 | |||
| Bud Light usa | 5 | |||
| Chimay White belgium | 10 | |||
| Fisherman's Brew Lager massachusetts | 6.25 | |||
| Guinness ireland | 6.50 | |||
| Heineken holland | 5.75 | |||
| Peroni italy | 9.50 | |||
| Sierra Nevada pale, Ale california | 6 | |||
| Stone, Arrogant Bastard california | 6.50 | |||
| Wiomer Hefeweizen oregon | 6 | |||
| Amstel Light holland | 5.75 | |||
|---|---|---|---|---|
| Becks Dark germany | 5.75 | |||
| Brooklyn, Local I Ale new york | 25 oz 15 | |||
| Chimay Blue belgium | 11 | |||
| Chimay Red belgium | 9.50 | |||
| Duvel belgium | 9 | |||
| Einbecker n/a (germany) | 5.75 | |||
| Grolsch holland | 16 oz 7 | |||
| Heineken Light holland | 5.50 | |||
| Kirin, Ichiban japan | 5.75 | |||
| La Chouffe belgium | 25 oz 16 | |||
| Magic Hat #9 vermont | 6.25 | |||
| Michelob, Ultra - Low Carb usa | 5 | |||
| Sam Smith Pale Ale england | 7.50 | |||
| Schneider Weisse germany | 16 oz 10.50 | |||
| St. Paul Girl germany | 6.25 | |||
| Weihenstephaner, Hefeweizen germany | 6.50 | |||
| Whale's Tale Pale Ale nantucket, mass | 6.25 | |||
| Saratoga water, Sparkling or Flat | 28oz 5.25 | |||
|---|---|---|---|---|
| Soda | 2.25 | |||
| Coffee Hot or Iced | 2.25 | decaf 2.25 | ||
| Espresso, Hot or Iced | 2.50 | decaf 2.50 | ||
| Cappuccino hot or iced | 4 | decaf 4 | ||
| Tea Hot | 2.50 | iced 2.50 | ||
| Fruit Juice | 4.50 | milk 5.95 | ||
| Monster Energy Drink | 5 | |||
Copyright © 2009, New York Media LLC. All Rights Reserved.
Why You Should Know Who Michael Shannon Is
Review: David Denby's Snark Misses the Point
Waltz With Bashir Makes War Feverishly Real
My Morning Jacket's Happy New Year