Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Kefi
Greek Salad boriatiki salata
|
6.50 | |||
|---|---|---|---|---|
| Tomato, Green Bean salad, manouri, Pita Chips tomato salata, fasolakia, manouri, tiganito pita | 6.95 | |||
Selection of spreads: yogurt, "caviar", eggplant, Chickpea (for two) tzatziki, taramosalata, melintzanosalata, fava
|
9.95 | |||
Warm feta, tomatoes, capers, anchovy, peppers, olives, Pita Bread feta sto fourno, pita
|
6.95 | |||
Stuffed cabbage, rice, zucchini, Cauliflower labanodolmas, avgolemono
|
5.95 | |||
| Crispy Calamari tyganito kalamari | 6.95 | |||
| Grilled octopus, Bean Salad octapodi stin sxara, revithia, fasolia, tomates liastes | 9.95 | |||
| Crispy cod, Garlic potatoes, Tomato bakaliaro me skordalia | 7.50 | |||
| Mussels, Gigante beans, Feta mitbia, gigantes, feta | 6.95 | |||
| Cuttlefish Stuffed With Spinach & Manouri soupia gemisti, fava, tomates sto fourno | 8.95 | |||
| Crispy Sweet Breads glykadakio, spanaki, kispari, fask cornilia | 7.95 | |||
| Meatballs, Roasted garlic, olives, Tomato tsautsoukakia | 5.95 | |||
| Sheep's Milk dumplings, Tomato Pine nuts, Spicy Lamb Sausage anikta tyropitakia, tomates, koukounaria, kaftero loukaniko arniou | 8.95 | |||
| Mousaka mousaka | 11.95 | |||
|---|---|---|---|---|
| Flat pasta, Pulled Braised rabbit, Graviera Cheese hilopites, kouneli | 10.95 | |||
Sheep Milk ravioli, Brown Butter and Sage manti
|
9.95 | |||
| Shrimp, orzo, spinach, tomato, Feta spanakoorzo me garides | 13.95 | |||
|---|---|---|---|---|
| Grilled swordfish, tomato, cauliflower, Fava beans, Olives ksifia, kounoupidi, tomata, koukia, elies | 14.95 | |||
| Grilled branzino, potato, olive, Tomato lavraki stin sxara, patates, elies, tomato | 15.95 | |||
| Pan Seared Striped bass, Green beans, potato, capers, Olives psari, fasolakia, pataes, kapari, elies, feta | 14.95 | |||
| Roasted chicken, potato, Red peppers, garlic, Thyme kotopoulo sto fourno, patates | 13.95 | |||
| Pork medallions, Spicy peppers, capers, Lemon hirino sofrito | 14.95 | |||
| Grilled Hanger steak, Dandelion greens, potato, Spicy Peppers steki me horta kai patates | 14.95 | |||
| Pork souvlaki, tzatziki, Pita Bread birino souvlaki, tzatziki, pita | 13.95 | |||
| Braised Lamb shank, Orzo arni giouvetsi | 15.95 | |||
| white | ||||
|---|---|---|---|---|
| Moschofilero, Sparkling arcadia, tselepos villa amalia classic brut, nv, a firm well structured sparkling wine, a garden aromas of warm fruit, pleasantly low in acidity, hints of peach and pear on the palette | 9 | |||
| Roditis monemvasios, monemvasia, 2004, vibrant yellow - green color, pear, apricot and citrus on the nose, excellent balance of acidity in the mouth, crisp, long finish | 6 | |||
| Athiri tsantali, macedonia, 2004, clear yellow color with hints of green, floral nose with a youthful pleasantly aromatic palate | 6 | |||
| Vilana creta olympias, kounavi, 2005, a brilliant straw color and an intense aroma of flowers and exotic fruit. well balanced, pleasant acidity, intense flavor and long aftertaste | 6 | |||
| Malamatina, Retsina thessaloniki, nv (500ml.) light in color and alcohol. fruit forward packing a zingy freshness | 10 | |||
| red | ||||
| Moschofilero, Rose spiropoulos meliasto, arcadia, 2005, a light rose color, strawberry and rose on the nose, ripe berries and caramel on the palate, elegant and well balanced | 8 | |||
| Agiorghitiko athanassiadis, nemea, 2004, a light red wine with classic agiorgitiko aromas of dried fruit such as prunes and figs and its rich, full-textured taste | 6 | |||
| Xinomavro tsantalis, naoussa, 2003, a medium-bodied wine, ruby-red in appearance, with aromas of ripe berries accented by new oak, well balanced with an elegant long finish | 6 | |||
| Kotsifali, Mandilaria creta olympias, kounavi, 2005 ruby red color with ripe fruit on the nose. well structured, earthy and full in the mouth with hints of cherry and spice | 6 | |||
| Greek Margarita partida tequila, lemon, triple sec, pomegranate juice | 7 | |||
|---|---|---|---|---|
| Aphrodojito bacardi silver, pear juice, orange blossom water, mint leaves | 7 | |||
| Gin and Tear bombay gin, fennel syrup, tonic | 7 | |||
| Crete jack daniels, ginger ale, peach juice | 7 | |||
| Kosmos finlandia vodka, rose water, triple sec, lime juice | 7 | |||
| Barbayianni Blue | 6 | |||
|---|---|---|---|---|
| Aphroditi | 6 | |||
| Barbayianni Evzon | 6 | |||
| Plomari | 6 | |||
| Sans Rival | 6 | |||
| Mitilini | 6 | |||
| Ouzo 7 | 6 | |||
| Giokarinis | 6 | |||
| Keo | 4.50 | |||
|---|---|---|---|---|
| Athenean | 4.50 | |||
| Marathon | 4.50 | |||
| Mythos | 4.50 | |||
Copyright © 2009, New York Media LLC. All Rights Reserved.
Why You Should Know Who Michael Shannon Is
Review: David Denby's Snark Misses the Point
Waltz With Bashir Makes War Feverishly Real
My Morning Jacket's Happy New Year